|
Series Scoring Summary for Example Series 2005
|
|
Scoring System: Low Point
14 scores required to qualify. |
| PHRF-M | ||||||||||||||||||||||||||
| Boat Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Races | Score | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer Wind | 2 | 1.5 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 19 | 16.50 | 1 | ||||
| Sea Ya | 1 | 1.5 | 1 | 2 | 1 | 3 | 8 | 2 | 3 | 1 | 3 | 7 | 1 | 1 | 1 | 4 | 3 | 5 | 5 | 19 | 24.50 | 2 | ||||
| Luna Sea | 5 | 5 | 2 | 7 | 3 | 4 | 2 | 4 | 5 | 5 | 3 | 5 | 4 | 2 | 3 | 4 | 5 | 17 | 51.00 | 3 | ||||||
| Predator | 7 | 8 | 8 | 9 | 4 | 8 | 8 | 8 | 4 | 5 | 6 | 6 | 5 | 6 | 14 | 92.00 | 4 | |||||||||
| PHRF-A | ||||||||||||||||||||||||||
| Gypsea | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 20 | 18.00 | 1 | |||
| PHRF-B | ||||||||||||||||||||||||||
| Odyssey | 4 | 1 | 1 | 2 | 2 | 8 | 2 | 4 | 2 | 1 | 2 | 6 | 9 | 5 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 21 | 21.00 | 1 | ||
| No Worries | 1 | 2 | 2 | 6 | 7 | 4 | 1 | 5 | 6 | 4 | 3 | 3 | 2 | 9 | 1 | 2 | 1 | 2 | 1 | 5 | 3 | 8 | 22 | 28.00 | 2 | |
| Therapy | 3 | 1 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 9 | 3 | 6 | 4 | 8 | 2 | 3 | 17 | 34.00 | 3 | ||||||
| Coconut Migration | 2 | 3 | 3 | 3 | 7 | 3 | 6 | 2 | 1 | 9 | 2 | 3 | 2 | 4 | 3 | 4 | 1 | 17 | 36.00 | 4 | ||||||
| Diversion | 5 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 9 | 4 | 5 | 2 | 4 | 14 | 60.00 | 5 | |||||||||
| AWOL | 5 | 6 | 4 | 4 | 7 | 2 | 4 | 10 | 7 | 4 | 5 | 7 | 9 | 7 | 4 | 6 | 5 | 3 | 18 | 66.00 | 6 | |||||
| Hakuna Matata | 4 | 8 | 7 | 5 | 8 | 8 | 8 | 6 | 6 | 4 | 4 | 9 | 9 | 7 | 5 | 3 | 4 | 5 | 6 | 19 | 74.00 | 7 | ||||
| X indicates that score X was excluded |
| X* indicates score X is not excludable (DGM or DNE) |